Results 2023
1 | FRANZ Heidi | DNA PRO CYCLING | 3:15:46 | |
2 | SOUREN Scarlett | PARKHOTEL VALKENBURG | + 0:02 | |
3 | BRAAM Danique | DUOLAR – CHEVALMEIRE | ||
4 | TERUEL RIBES Alba | LABORAL KUTXA – FUNDACION EUSKADI | ||
5 | VAN DAM Sarah | DNA PRO CYCLING | ||
6 | KOSTER Paulien | GRC JAN VAN ARCKEL | ||
7 | COLBORNE Henrietta | GT KRUSH REBELLEASE PRO CYCLING | ||
8 | BEX Nathalie | DUOLAR – CHEVALMEIRE | ||
9 | DE CLERCQ Katrijn | LOTTO DSTNY LADIES | ||
10 | MANGAN Fiona | CYNISCA CYCLING | ||
11 | SILVESTRI Debora | LABORAL KUTXA – FUNDACION EUSKADI | ||
12 | POWLESS Shayna | DNA PRO CYCLING | ||
13 | JANSEN Eline | WV SCHIJNDEL | ||
14 | TUISK Aidi Gerde | KEUKENS REDANT CYCLING TEAM | ||
15 | BAKKER Minke | DUOLAR – CHEVALMEIRE | ||
16 | VAN WERSCH Anna | VAN DER VELDE ADVSEURS MTD | + 0:07 | |
17 | GIELEN Marie | TEAM GROUPE ABADIE | ||
18 | SANDER Laura Lizette | AG INSURANCE – NXTG U23 TEAM | ||
19 | SCHWEIKART Aileen | LABORAL KUTXA – FUNDACION EUSKADI | ||
20 | FRANCK Alicia | DE CEUSTER-BONACHE CYCLING TEAM |
Honorary list
Winner | Second | Third | ||||
2023 | Heidi Franz | Scarlett Souren | Danique Braam |
Most wins
FRANZ Heidi | | 1
Most wins per country
| 1